<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Constrained Bliss Point &#187; micro</title>
	<atom:link href="http://www.constrainedblisspoint.com/tag/micro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.constrainedblisspoint.com</link>
	<description>where the social welfare function meets the grand utility possibilities frontier</description>
	<lastBuildDate>Fri, 29 Oct 2010 19:31:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>		<item>
		<title>High point</title>
		<link>http://www.constrainedblisspoint.com/2010/01/high-point/</link>
		<comments>http://www.constrainedblisspoint.com/2010/01/high-point/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:46:44 +0000</pubDate>
		<dc:creator>ftobia</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[econometrics]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Luca Anderlini]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[micro]]></category>

		<guid isPermaLink="false">http://www.constrainedblisspoint.com/?p=600</guid>
		<description><![CDATA[Yesterday was unequivocally the high point in my graduate school career to date. The big event was our first Micro 2 class, in game theory. Micro was the only class we hadn&#8217;t had yet, and my expectations were high: Econometrics is typically dry and exceedingly difficult, and our Macro class is shaping up to be [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was unequivocally the high point in my graduate school career to date. The big event was our first Micro 2 class, in <a href="http://en.wikipedia.org/wiki/Game_theory">game theory</a>. Micro was the only class we hadn&#8217;t had yet, and my expectations were high: Econometrics is typically dry and exceedingly difficult, and our Macro class is shaping up to be intense, courtesy of <a href="http://sites.google.com/site/carapellaf/">our new professor</a>. I was hoping that Micro could be the class to keep me sane this semester.</p>
<p><a href="http://www9.georgetown.edu/faculty/la2/index.html">Luca Anderlini</a> is our professor for Micro. He&#8217;s the new Director of Graduate Studies too, so my performance in Micro serves the dual role of not failing out of the program <em>and</em> not embarrassing myself in front of the guy running things. I had seen him present a paper last semester, and this gave me high hopes. He had a sense of humor, an entertaining manner of lecturing, and a way of making the topics at hand seem relevant.</p>
<p>Let me cut to the chase: my hopes were realized. The lecture was interesting, but most important, something crucial happened, something I have been waiting my entire time at Georgetown to hear someone admit. Before Professor Anderlini got into the meat of the lecture, he made a caveat. He expressed to us, in no uncertain terms, that math is not the point of what we&#8217;re doing. While, he explained, he enjoys math a great deal, and even considered a career in math, he stressed that math is a just a tool to clarify our thinking. Anyone can reason, he argued, and make a convincing case. The key is that math is a rigorous formal language to express our ideas,  so that we can make sure we are not just deluding ourselves with words. Again, math is not the end, it is only the means.</p>
<p>That was the breath of fresh air I needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constrainedblisspoint.com/2010/01/high-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grad school as constrained optimization</title>
		<link>http://www.constrainedblisspoint.com/2009/12/grad-school-as-constrained-optimization/</link>
		<comments>http://www.constrainedblisspoint.com/2009/12/grad-school-as-constrained-optimization/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:26:54 +0000</pubDate>
		<dc:creator>ftobia</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[constrained optimization]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[micro]]></category>

		<guid isPermaLink="false">http://www.constrainedblisspoint.com/?p=545</guid>
		<description><![CDATA[I had a thought while sitting in class the other day. (This is, in fact, less common than you might imagine.) In loose terms, graduate school can be cast as a constrained optimization problem. Students have preferences over their classes, so that they prefer to spend time on the topics they enjoy learning about. I [...]]]></description>
			<content:encoded><![CDATA[<p>I had a thought while sitting in class the other day. (This is, in fact, less common than you might imagine.) In loose terms, graduate school can be cast as a constrained optimization problem. Students have preferences over their classes, so that they prefer to spend time on the topics they enjoy learning about. I for one used to like microeconomics, but now I am leaning toward macro, for reasons to be discussed in the future. Students also prefer not to fail. So, other things equal, they will spend more time on classes that they&#8217;re doing poorly at.</p>
<p>I posit that, for whatever reason, not liking a class and not doing well in a class are correlated. For students who are sufficiently intelligent, and thus not close to failing any one of their classes, this doesn&#8217;t matter. They can spend the most time on the classes they like most. Those are good times.</p>
<p>But if you are up against the failure constraint, you will tend to be spending less time on the classes you like and more time on the classes you need to make sure you pass. It is all the worse if the classes you are doing poorly at are also those you do not enjoy very much. (This is probably the case: see above). Those are not very good times.</p>
<p>Here&#8217;s hoping my constrained optimization problem has a feasible solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constrainedblisspoint.com/2009/12/grad-school-as-constrained-optimization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

