<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Constrained Bliss Point &#187; Science</title>
	<atom:link href="http://www.constrainedblisspoint.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.constrainedblisspoint.com</link>
	<description>where the social welfare function meets the grand utility possibilities frontier</description>
	<lastBuildDate>Fri, 29 Oct 2010 19:31:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>		<item>
		<title>Is economics a science?, pt. 1</title>
		<link>http://www.constrainedblisspoint.com/2009/09/is-economics-a-science-pt-1/</link>
		<comments>http://www.constrainedblisspoint.com/2009/09/is-economics-a-science-pt-1/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:47:56 +0000</pubDate>
		<dc:creator>ftobia</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Huxley]]></category>
		<category><![CDATA[Kuhn]]></category>
		<category><![CDATA[paradigm]]></category>
		<category><![CDATA[The Structure of Scientific Revolutions]]></category>
		<category><![CDATA[Wilberforce]]></category>

		<guid isPermaLink="false">http://www.constrainedblisspoint.com/?p=425</guid>
		<description><![CDATA[I just finished reading The Structure of Scientific Revolutions by T.S. Kuhn, so that now I know what all the fuss was about. The book was rather brilliant, a good read, and a thorough examination (or re-examination) of the whole enterprise of science. Science, Kuhn argues, is not a linear process of knowledge accumulation, but [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished reading <a href="http://en.wikipedia.org/wiki/The_Structure_of_Scientific_Revolutions"><em>The Structure of Scientific Revolutions</em></a> by <a href="http://en.wikipedia.org/wiki/Thomas_Samuel_Kuhn">T.S. Kuhn</a>, so that now I know what all the fuss was about. The book was rather brilliant, a good read, and a thorough examination (or re-examination) of the whole enterprise of science. Science, Kuhn argues, is not a linear process of knowledge accumulation, but instead exhibits a sort of <a href="http://en.wikipedia.org/wiki/Punctuated_equilibrium">punctuated equilibrium</a>. Scientific communities adhere to a particular <a href="http://en.wiktionary.org/wiki/paradigm">paradigm</a> at a particular point in time, and occasionally shift to a new one. These scientific revolutions occur when cracks appear in the dominant paradigm and another paradigm emerges to try to unseat the first. So, most of the time a scientific community engages in normal science, which is the sort of problem solving we typically think of scientists engaging in, with a commonly agreed-upon paradigm underlying scientific research in a field. Revolutionary science is like when Darwin was all &#8220;Yo guys I got this idea about evolution&#8221; and then <a href="http://en.wikipedia.org/wiki/Thomas_Henry_Huxley">Huxley</a> and <a href="http://en.wikipedia.org/wiki/Samuel_Wilberforce">Wilberforce</a> started duking it out in the <a href="http://en.wikipedia.org/wiki/Scopes_Trial">Scopes Trial</a>. (This is more or less how it happened; I am clearly <a href="http://en.wikipedia.org/wiki/1860_Oxford_evolution_debate">taking some liberties with history</a> here).</p>
<p>The reason I was reading <em>Scientific Revolutions</em> had to do with my conception of economics as a science. A big question I am set on resolving is the nature of the very clear distinction between the natural sciences, on one hand, and the social sciences, on the other. What makes physics or chemistry so much more science-y than economics or &#8212; <em>wince</em> &#8212; sociology? Now I feel a lot closer to having an answer.</p>
<p>The last chapter in particular was elucidating. Perhaps (along with some methods, mindsets, and other similarities) the common point among the sciences is the homogeneity of their adherence to one particular paradigm. Science seems to progress so linearly because of an almost Orwellian process of rewriting history from the standpoint of the dominant paradigm.  When all a field&#8217;s practitioners are trained using one set of textbooks, and after each revolution the textbooks are rewritten, is it any wonder that this adherence of all a field&#8217;s scientists to <em>one</em> paradigm is achieved? From the other direction, is it a black mark on macroeconomics to have enough factions, and enough different text books that are not agreed upon, that there is not one dominant paradigm in use that constitutes the field?</p>
<p>More on this to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constrainedblisspoint.com/2009/09/is-economics-a-science-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googling past conversations</title>
		<link>http://www.constrainedblisspoint.com/2009/08/googling-past-conversations/</link>
		<comments>http://www.constrainedblisspoint.com/2009/08/googling-past-conversations/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 10:00:20 +0000</pubDate>
		<dc:creator>ftobia</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[falsifiability]]></category>
		<category><![CDATA[freezepop]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.constrainedblisspoint.com/?p=337</guid>
		<description><![CDATA[I am looking forward to a time when Google (or some other massive know-it-all search giant with all my personal data) can record and index video of my entire life in real time. Yes, I know there will be insane privacy issues. I&#8217;m not worried about them yet. I am worried about having conversations that [...]]]></description>
			<content:encoded><![CDATA[<p>I am looking forward to a time when Google (or some other massive know-it-all search giant with all my personal data) can record and index video of my entire life in real time. Yes, I know there will be insane privacy issues. I&#8217;m not worried about them yet. I <em>am</em> worried about having conversations that I can&#8217;t reliably reference at indeterminate points in the future.</p>
<p><a href="http://www.freezepop.com/">Freezepop</a> has a song called &#8220;<a href="http://lyricwiki.org/Freezepop:He_Says,_She_Says">He says, she says</a>&#8221; which accurately portrays the sorts of situations arising when we don&#8217;t have the above Life Indexer. Imagine how useful it would be to go back and accurately rebut: &#8220;No look, I actually said this, not that.&#8221; I believe it would be insanely useful.</p>
<p>My biggest issues arise from data sources I can&#8217;t look up on Google or Wikipedia. When I make a commitment with someone, I can only search through the mementos I write myself stemming from the social interaction we had that generated the commitment. That means when we disagree, it&#8217;s my word against theirs.</p>
<p>You can&#8217;t do science on unfalsifiable statements.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">http://www.freezepop.com/</div>
]]></content:encoded>
			<wfw:commentRss>http://www.constrainedblisspoint.com/2009/08/googling-past-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combating measurability bias</title>
		<link>http://www.constrainedblisspoint.com/2009/08/combating-measurability-bias/</link>
		<comments>http://www.constrainedblisspoint.com/2009/08/combating-measurability-bias/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 10:00:19 +0000</pubDate>
		<dc:creator>ftobia</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cost benefit analysis]]></category>
		<category><![CDATA[measurability bias]]></category>

		<guid isPermaLink="false">http://www.constrainedblisspoint.com/?p=261</guid>
		<description><![CDATA[Biases should be avoided if one is trying to do objective science. Some biases are relatively easy to see, like race or sex discrimination. Others are harder to combat, or even to identify. On a related note, Wikipedia has a pretty comprehensive list of cognitive biases if anyone is interested.
I&#8217;ve found one that&#8217;s very, very [...]]]></description>
			<content:encoded><![CDATA[<p>Biases should be avoided if one is trying to do objective science. Some biases are relatively easy to see, like race or sex discrimination. Others are harder to combat, or even to identify. On a related note, <a href="http://en.wikipedia.org/wiki/List_of_cognitive_biases">Wikipedia has</a> a pretty comprehensive list of cognitive biases if anyone is interested.</p>
<p>I&#8217;ve found one that&#8217;s very, very sneaky. I call it &#8220;measurability bias&#8221;, which I&#8217;m pretty sure I read somewhere but now I forget the exact reference. It comprises a few similar phenomena. For one, it is a tendency for researchers &#8212; notably those who pride themselves as scientists &#8212; to spend more time and resources focusing on problems where data are readily available, rather than what they identify as the most interesting or important problems.</p>
<p>A more general conception of measurability bias is when a decision maker weights more heavily the set of things that are quantitatively or accurately measurable when making decisions. For example, when Oreos increase in price by 20%, that&#8217;s very easy to see, but I&#8217;m not as good at noticing if the increase in quality leads to a greater-than-20% increase in the satisfaction I derive from said Oreos.</p>
<p>Cost-benefit analyses suffer from this bias a great deal. For example, in the case of climate change, the costs of carbon reduction programs are known relatively accurately, whereas things like the mitigated risk from rising sea levels, loss in biodiversity, chronic water scarcities in developing countries, etc. are much harder to measure. In this case, measurability bias is used as an excuse to do nothing &#8212; since the costs are large and the benefits are uncertain, we should defer climate stabilization policies.</p>
<p>The point to take away is that just because something is difficult to quantify does not mean it is not incredibly important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constrainedblisspoint.com/2009/08/combating-measurability-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationships are stupid</title>
		<link>http://www.constrainedblisspoint.com/2009/07/relationships-are-stupid/</link>
		<comments>http://www.constrainedblisspoint.com/2009/07/relationships-are-stupid/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 10:00:24 +0000</pubDate>
		<dc:creator>ftobia</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[entanglement]]></category>
		<category><![CDATA[Ordinary Least Squares]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[scientist]]></category>

		<guid isPermaLink="false">http://www.constrainedblisspoint.com/?p=139</guid>
		<description><![CDATA[I want to see myself as a scientist. Doing science is maybe one of the most awesome activities possible. It&#8217;s like, hey, we could keep talking in circles like idiots, or we can actually go figure things out. The scientific method is likely mankind&#8217;s greatest innovation.
But what if I want to figure things out in [...]]]></description>
			<content:encoded><![CDATA[<p>I want to see myself as a scientist. Doing science is maybe one of the most awesome activities possible. It&#8217;s like, hey, we could keep talking in circles like idiots, or we can actually <em>go figure things out</em>. The <a href="http://en.wikipedia.org/wiki/Scientific_method">scientific method</a> is likely mankind&#8217;s greatest innovation.</p>
<p>But what if I want to figure things out in the very important realm of human relationships &#8212; specifically the romantic kind? Tough luck. I mean, first of all, how can you do science on relationships? There are too few data points! Even if you are Mr. Playboy and date, say, one new girl per week, it would be nearly seven months before you could use the <a href="http://en.wikipedia.org/wiki/Ordinary_least_squares#Large_sample_properties">OLS large sample assumption</a>. And that&#8217;s no good, because then you&#8217;d just be testing something about short relationships &#8212; probably not the kind you&#8217;re interested in studying.</p>
<p>There is no control group: you can&#8217;t clone yourself to see how you would act under two different relationships. Besides, you&#8217;re not a static person either. Each relationship you&#8217;re in changes who you are to a great extent. Even if you determined some profound result, it would probably only be valid on a past self.</p>
<p>You would need to use a <a href="http://www.ergolabs.com/between_subjects_design.htm">between-subjects design</a>. It would be virtually impossible to organize two groups of people in relationships and keep the treatments the same. How would you control for all the possible differences in peoples&#8217; personalities and relationship dynamics?</p>
<p>No, doing science on relationships is all but impossble. We&#8217;ll probably have to settle for psychology or something. (See what I did there? Thinly-guised psychology insults are the first thing a budding economist learns.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constrainedblisspoint.com/2009/07/relationships-are-stupid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Ecology</title>
		<link>http://www.constrainedblisspoint.com/2009/06/web-ecology/</link>
		<comments>http://www.constrainedblisspoint.com/2009/06/web-ecology/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:25:53 +0000</pubDate>
		<dc:creator>ftobia</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[internet research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web ecology]]></category>

		<guid isPermaLink="false">http://www.constrainedblisspoint.com/?p=150</guid>
		<description><![CDATA[A few weeks ago I got involved in a fledgling research group in Boston. We&#8217;re doing research on the internets. But this isn&#8217;t just any lame internet research! No no. See, too many times you get people drawing conclusions about a social network like they know what&#8217;s what, but really they&#8217;re just making things up. [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I got involved in a fledgling research group in Boston. We&#8217;re doing research on the internets. But this isn&#8217;t just any lame internet research! No no. See, too many times you get people drawing conclusions about a social network like they know what&#8217;s what, but really they&#8217;re just making things up. &#8220;Well I use Facebook sometimes and I read some of my friends&#8217; profiles so clearly I can pontificate about broad generalizations with no data to back up my claims.&#8221;</p>
<p>Friends, that isn&#8217;t science. Science is about testing hypotheses with empirical data. And who has the data? We have the data. Let me introduce the <a href="http://webecologyproject.org">Web Ecology Project</a>.  This project is, among other things, about basing qualitative analysis on firm quantitative footing. Check out our first report on the election in Iran to see some <em>real</em> Twitter research.</p>
<p>Already we&#8217;re getting some <a href="http://www.robblatt.com/interweb/real-twitter-research/">sweet</a> <a href="http://twitter.com/TEDchris/status/2348637247">press</a>. It&#8217;s only going to get more awesome from here, folks. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constrainedblisspoint.com/2009/06/web-ecology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

